Chargement
J | G | N | P | BP | BC | PTS | |
---|---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 0 | 39 | 2 | 22 |
2 | 8 | 7 | 0 | 1 | 19 | 4 | 21 |
3 | 8 | 5 | 2 | 1 | 25 | 6 | 17 |
4 | 8 | 5 | 2 | 1 | 17 | 8 | 17 |
5 | 8 | 4 | 1 | 3 | 19 | 15 | 13 |
6 | 8 | 4 | 1 | 3 | 13 | 11 | 13 |
7 | 8 | 4 | 0 | 4 | 8 | 23 | 12 |
8 | 8 | 3 | 1 | 4 | 5 | 6 | 10 |
9 | 8 | 1 | 2 | 5 | 6 | 20 | 5 |
10 | 8 | 1 | 0 | 7 | 9 | 17 | 3 |
11 | 8 | 1 | 0 | 7 | 4 | 36 | 3 |
12 | 8 | 1 | 0 | 7 | 7 | 23 | 3 |
Chargement
J | G | N | P | BP | BC | PTS | |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 10 | 2 | 9 |
2 | 3 | 2 | 0 | 1 | 10 | 6 | 6 |
3 | 3 | 1 | 0 | 2 | 1 | 6 | 3 |
4 | 3 | 0 | 0 | 3 | 1 | 8 | 0 |